Type | All-In-One |
---|---|
CPU | Motorola MC68010 10MHz |
RAM | 1 MB |
Hard Drive | 20 MB |
Date | 1985 |
Source | craigslist |
Type | Desktop |
---|---|
CPU | 16 MHz 80286 |
RAM | 4 MB |
Hard Drive | WD 93044A 43 MB |
Date | ¯\(°_o)/¯ |
Source | Estate Sale |
Type | Luggable |
---|---|
CPU | 2.5 MHz Z80 |
RAM | 64K |
Hard Drive | |
Date | 1982 |
Source | VCF East Swap Meet |
Type | Desktop |
---|---|
CPU | 1.02 MHz 6502 |
RAM | 5 KB |
Hard Drive | |
Date | 1985 |
Source | craigslist |
Type | Laptop |
---|---|
CPU | 12 MHz Intel 80C286 |
RAM | 640 KB |
Hard Drive | 40 MB |
Date | 1988 |
Source | craigslist |
Notes | Found on CraigsList for $30. I plan on restoring and upgrading it. Upgrade options: - i287 Math Coprocessor - More RAM, if I can find it - Floppy emulator and/or CompactFlash HDD - Parallel port CD-ROM |
Type | Luggable |
---|---|
CPU | 12 MHz 80286 |
RAM | 640 K |
Hard Drive | 256 MB |
Date | 1987 |
Source | craigslist |
Type | Desktop |
---|---|
CPU | 16 MHz 80386SX |
RAM | 2 MB |
Hard Drive | |
Date | |
Source | Computer Reset |
Type | Laptop |
---|---|
CPU | 25 MHz 386SL |
RAM | 4 MB |
Hard Drive | |
Date | |
Source | Computer Reset |
Type | Desktop |
---|---|
CPU | Intel 486SX 33MHz |
RAM | 4MB |
Hard Drive | |
Date | August 1994 |
Source | VCF Midwest |
Type | Desktop |
---|---|
CPU | 500 MHz Pentium III |
RAM | |
Hard Drive | |
Date | |
Source | |
Notes | Given to me by a friend whilst helping clean his basement |
Type | Laptop |
---|---|
CPU | 5.37 MHz NEC V20 |
RAM | 1 MB |
Hard Drive | |
Date | 1991 |
Source | VCF East Swap Meet |
Type | Laptop |
---|---|
CPU | 75 MHz 486DX4 |
RAM | 8 MB |
Hard Drive | 256 MB |
Date | 1995 |
Source | Goodwill |
Type | Laptop |
---|---|
CPU | Intel 486DX4 100MHz |
RAM | 24 MB |
Hard Drive | 2.1 GB |
Date | 1995 |
Source | craigslist |
Notes | Found on CraigsList, came with TV Tuner and other accessories. |
Type | Laptop |
---|---|
CPU | Intel Pentium 90 MHz |
RAM | 8 MB |
Hard Drive | 1.2 GB |
Date | 1997 |
Source | craigslist |
Type | Laptop |
---|---|
CPU | Intel Core 2 Duo T7400 @ 2.166 Ghz |
RAM | 3 GB DDR2-667 |
Hard Drive | 120 GB |
Other Info | Flashed with Coreboot |
Date | 2008 |
Source | e-waste from old job |
Type | Desktop |
---|---|
CPU | 6 MHz 80286 |
RAM | 256 KB |
Hard Drive | 20 MB |
Date | 1984 |
Source | craigslist |
Type | Desktop |
---|---|
CPU | Intel 80286 10 MHz |
RAM | |
Hard Drive | 20 MB ESDI |
Date | 1987 |
Source | |
Notes | Saw someone with this machine at GeekSquad/BestBuy. Talked to him and bought it off him. |
Type | Laptop |
---|---|
CPU | 20 MHz 80386 |
RAM | 8 MB |
Hard Drive | 40 MB |
Date | 1991 |
Source | |
Notes | Found while searching though my Dad's home office |
Type | Desktop |
---|---|
CPU | 400 MHz Pentium 2 |
RAM | 128 MB |
Hard Drive | 3 GB |
Date | 1999 |
Source | Computer Reset |
Type | All-In-One |
---|---|
CPU | 7.8 MHz Motorola 68k |
RAM | 1 MB |
Hard Drive | |
Date | 1986 |
Source | craigslist |
Type | Laptop |
---|---|
CPU | 25 MHz 68030 |
RAM | 4 MB |
Hard Drive | 40 MB |
Date | 1991 |
Source | VCF East Swap Meet |
Type | Laptop |
---|---|
CPU | 25 MHz 68030 |
RAM | 4 MB |
Hard Drive | 40 MB |
Date | 1993 |
Source | eBay |
Type | Desktop |
---|---|
CPU | 25 MHz 68040 |
RAM | 8 MB |
Hard Drive | 230 MB |
Date | 1994 |
Source | craigslist |
Type | Desktop |
---|---|
CPU | 33 MHz 68LC040 |
RAM | 8 MB |
Hard Drive | 350 MB |
Date | 1994 |
Source | craigslist |
Type | Desktop |
---|---|
CPU | PowerPC 603 75MHz |
RAM | 64 MB |
Hard Drive | 1 GB |
Date | 1995 |
Source | Garage Sale |
Type | Desktop |
---|---|
CPU | PowerPC 604e 180 MHz |
RAM | 16 MB |
Hard Drive | 2 GB |
Date | 1997 |
Source | craigslist |
Type | Desktop |
---|---|
CPU | 500 MHz G3 (Sonnet Crescendo) |
RAM | 512 MB |
Hard Drive | 1.2 GB SCSI |
Date | 1995 |
Source | craigslist |
Type | Desktop |
---|---|
CPU | 233 MHz PowerPC 750 |
RAM | 32 MB |
Hard Drive | 4 GB |
Date | 1998 |
Source | craigslist |
Type | All-In-One |
---|---|
CPU | 400 MHz PowerPC 750 |
RAM | 128 MB |
Hard Drive | 10 GB |
Date | 1999 |
Source | craigslist |
Type | Desktop |
---|---|
CPU | 867 MHz PowerPC 7450 |
RAM | 512 MB |
Hard Drive | 80 GB |
Date | 2001 |
Source | craigslist |
Type | All-In-One |
---|---|
CPU | 800 MHz PowerPC 7450 |
RAM | 1 GB |
Hard Drive | 60 GB |
Date | 2003 |
Source | craigslist |
Type | All-In-One |
---|---|
CPU | 1.25 GHz PowerPC 7457B |
RAM | 256 MB |
Hard Drive | 80 GB |
Date | 2004 |
Source | craigslist |
Type | Laptop |
---|---|
CPU | 1.42 GHz PowerPC 7447a |
RAM | 1.5 GB |
Hard Drive | 60 GB |
Date | 2005 |
Source | craigslist |
Type | Desktop |
---|---|
CPU | 1.8 GHz PowerPC 970fx |
RAM | 4 GB |
Hard Drive | 1 TB |
Date | 2004 |
Source | VCF East Swap Meet |
Type | All-In-One |
---|---|
CPU | 1.6 GHz PowerPC 970 |
RAM | 2 GB |
Hard Drive | 80 GB |
Date | 2004 |
Source | craigslist |
Type | Desktop |
---|---|
CPU | 2.33 GHz Intel Core 2 Duo (T7600) |
RAM | 4 GB |
Hard Drive | 240 GB |
Date | 2006 |
Source | craigslist |
Type | Laptop |
---|---|
CPU | 25 MHz 80386SL |
RAM | 2 MB |
Hard Drive | 80 MB |
Date | 1994 |
Source | craigslist |
Type | Laptop |
---|---|
CPU | 166 MHz Pentium |
RAM | 32 MB |
Hard Drive | 2.1 GB |
Date | 1996 |
Source | craigslist |
Type | Laptop |
---|---|
CPU | 233 MHz Pentium |
RAM | 32 MB |
Hard Drive | 4 GB |
Date | 1996 |
Source | Free Geek Vancouver |
Type | Laptop |
---|---|
CPU | AMD K6-2 333 MHz |
RAM | 32 MB |
Hard Drive | 4.3 GB |
Date | 1999 |
Source | VCF Midwest |
Type | Laptop |
---|---|
CPU | 8088 |
RAM | |
Hard Drive | N/A |
Other Info | Two 1.44MB floppy drives |
Date | ~1988 |
Source | Facebook Marketplace |
Type | Laptop |
---|---|
CPU | 80286 |
RAM | |
Hard Drive | |
Date | |
Source | Computer Reset |
Type | Laptop |
---|---|
CPU | 80386 |
RAM | |
Hard Drive | |
Date | |
Source | Computer Reset |
Type | Laptop |
---|---|
CPU | 75 MHz IntelDX4 |
RAM | 4 MB |
Hard Drive | |
Date | 1995 |
Source | Computer Reset |